Usage Statistics for GeoMapApp.org

Summary Period: January 2012
Generated 01-Feb-2012 01:00 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2012
Total Hits 2926006
Total Files 2558057
Total Pages 131293
Total Visits 30855
Total KBytes 149286744
Total Unique Sites 11756
Total Unique URLs 276179
. Avg Max
Hits per Hour 3932 51170
Hits per Day 94387 216822
Files per Day 82517 184041
Pages per Day 4235 8692
Sites per Day 379 944
Visits per Day 995 1553
KBytes per Day 4815701 8734417
Hits by Response Code
Code 200 - OK 87.42% 2558057
Code 206 - Partial Content 0.13% 3908
Code 301 - Moved Permanently 0.00% 118
Code 304 - Not Modified 2.23% 65110
Code 400 - Bad Request 0.00% 46
Code 401 - Unauthorized 0.00% 14
Code 403 - Forbidden 0.01% 266
Code 404 - Not Found 10.04% 293841
Code 405 - Method Not Allowed 0.00% 13
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.16% 4631

Daily usage for January 2012

Top 30 of 276179 Total URLs
# Hits KBytes URL
1 37828 1.29% 586726 0.39% /
2 28354 0.97% 291566 0.20% /gma_paths/GMA_paths.xml
3 23574 0.81% 27095 0.02% /webstart/GeoMapApp.jnlp
4 16829 0.58% 1133083 0.76% /gma_menus/contributed_grids_regional_bathymetric_us_coastal_menu.xml
5 16806 0.57% 373041 0.25% /gma_menus/contributed_grids_regional_bathymetric_NOS_surveys_menu.xml
6 15833 0.54% 35677 0.02% /gma_menus/focus_sites_red_sea_menu.xml
7 9492 0.32% 671 0.00% /gma_servers/server_list.dat
8 9327 0.32% 54 0.00% /gma_version/version
9 8608 0.29% 476 0.00% /gma_places/all.loc
10 8607 0.29% 29906 0.02% /gma_menus/file_menu.xml
11 8378 0.29% 9313 0.01% /gma_menus/main_menu.xml
12 8354 0.29% 121603 0.08% /gma_menus/contributed_grids_regional_backscatter_menu.xml
13 8350 0.29% 15203 0.01% /gma_menus/basemaps_globalmaps_menu.xml
14 8348 0.29% 31259 0.02% /gma_menus/basemaps_paleo_depths_menu.xml
15 8347 0.29% 90643 0.06% /gma_menus/basemaps_globalgrids_menu.xml
16 8346 0.29% 47680 0.03% /gma_menus/basemaps_menu.xml
17 8344 0.29% 16542 0.01% /gma_menus/contributed_grids_regional_bathymetric_arctic_menu.xml
18 8344 0.29% 50317 0.03% /gma_menus/contributed_grids_regional_bathymetric_atlantic_menu.xml
19 8341 0.29% 11278 0.01% /gma_menus/basemaps_residual_basement_depth_menu.xml
20 8340 0.29% 14808 0.01% /gma_menus/contributed_grids_regional_bathymetric_menu.xml
21 8336 0.28% 7626 0.01% /gma_menus/contributed_grids_regional_bathymetric_baltic_menu.xml
22 8336 0.28% 10319 0.01% /gma_menus/contributed_grids_regional_bathymetric_us_atlantic_menu.xml
23 8334 0.28% 35907 0.02% /gma_menus/contributed_grids_regional_bathymetric_med_black_sea_menu.xml
24 8333 0.28% 53317 0.04% /gma_menus/contributed_grids_regional_bathymetric_us_gom_menu.xml
25 8333 0.28% 681420 0.46% /gma_menus/overlays_menu.xml
26 8330 0.28% 8650 0.01% /gma_menus/contributed_grids_menu.xml
27 8330 0.28% 24891 0.02% /gma_menus/contributed_grids_regional_bathymetric_us_alaska_menu.xml
28 8326 0.28% 332599 0.22% /gma_menus/contributed_grids_regional_bathymetric_pacific_ocean_menu.xml
29 8325 0.28% 22362 0.01% /gma_menus/contributed_grids_regional_bathymetric_lakes_menu.xml
30 8321 0.28% 3430 0.00% /gma_menus/contributed_grids_regional_bathymetric_indian_menu.xml

Top 10 of 276179 Total URLs By KBytes
# Hits KBytes URL
1 7859 0.27% 17638305 11.82% /webstart/GeoMapApp.jar
2 2069 0.07% 12151120 8.14% /MapApp/GeoMapApp.exe
3 61 0.00% 6134705 4.11% /tutorials/ocean_drilling/Portal_Drilling_2.avi
4 62 0.00% 5764248 3.86% /tutorials/ocean_drilling/Portal_Drilling_1.avi
5 64 0.00% 4662375 3.12% /tutorials/ocean_drilling/Portal_Drilling_3.avi
6 455 0.02% 3425294 2.29% /MapApp/GeoMapApp.zip
7 363 0.01% 3341984 2.24% /gma_alpha/GeoMapApp.exe
8 8226 0.28% 2945833 1.97% /gma_menus/basemaps_nauticalcharts_menu.xml
9 180 0.01% 2235918 1.50% /gmrt/control/mb_control_merc
10 138 0.00% 1181677 0.79% /data/portals/mgd77/ldeo-mgd77/control/mgg_control_LDEO

Top 10 of 14774 Total Entry Pages
# Hits Visits URL
1 37828 1.29% 9808 33.05% /
2 9327 0.32% 443 1.49% /gma_version/version
3 438 0.01% 280 0.94% /gallery/Midoceanridgesgallery.html
4 1439 0.05% 277 0.93% /MSInstall.html
5 561 0.02% 154 0.52% /gma_help/GMA_userguide.htm
6 602 0.02% 141 0.48% /WhatsNew.html
7 670 0.02% 134 0.45% /tutorials/
8 370 0.01% 119 0.40% /GMA/newHelp/GMAHelp_2.html
9 607 0.02% 86 0.29% /MacInstall.html
10 191 0.01% 76 0.26% /gallery/Asiagallery.html

Top 10 of 14854 Total Exit Pages
# Hits Visits URL
1 37828 1.29% 4688 17.70% /
2 9327 0.32% 1300 4.91% /gma_version/version
3 1439 0.05% 329 1.24% /MSInstall.html
4 438 0.01% 286 1.08% /gallery/Midoceanridgesgallery.html
5 561 0.02% 259 0.98% /gma_help/GMA_userguide.htm
6 670 0.02% 250 0.94% /tutorials/
7 602 0.02% 173 0.65% /WhatsNew.html
8 879 0.03% 165 0.62% /gallery/
9 411 0.01% 142 0.54% /dataholdings/
10 1007 0.03% 122 0.46% /data/portals/mgd77/

Usage by Country for January 2012

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 702153 24.00% 622060 24.32% 46645560 31.25% Unresolved/Unknown
2 651220 22.26% 559020 21.85% 29963067 20.07% Network (net)
3 624538 21.34% 555156 21.70% 22847763 15.30% Educational (edu)
4 371199 12.69% 320136 12.51% 25925931 17.37% Commercial (com)
5 102150 3.49% 91055 3.56% 4506518 3.02% France
6 55286 1.89% 48657 1.90% 1708187 1.14% US Government (gov)
7 52027 1.78% 43681 1.71% 1927286 1.29% Germany
8 43575 1.49% 41917 1.64% 969710 0.65% Non-Profit (org)
9 26873 0.92% 23486 0.92% 1367353 0.92% Australia
10 20859 0.71% 18230 0.71% 965421 0.65% Italy
11 20629 0.71% 15655 0.61% 713300 0.48% Turkey
12 20516 0.70% 18926 0.74% 1038159 0.70% United Kingdom
13 19240 0.66% 17341 0.68% 769260 0.52% Mexico
14 17316 0.59% 15486 0.61% 558695 0.37% Japan
15 16505 0.56% 13880 0.54% 840499 0.56% Canada
16 13363 0.46% 12735 0.50% 448179 0.30% Denmark
17 12674 0.43% 11239 0.44% 443808 0.30% Colombia
18 12175 0.42% 9800 0.38% 422669 0.28% Portugal
19 12058 0.41% 8367 0.33% 563639 0.38% United States
20 10944 0.37% 10290 0.40% 219872 0.15% Czech Republic
21 8499 0.29% 7563 0.30% 280404 0.19% Norway
22 7866 0.27% 6954 0.27% 342044 0.23% Brazil
23 7447 0.25% 6143 0.24% 380529 0.25% Greece
24 6998 0.24% 6657 0.26% 433761 0.29% Sweden
25 6536 0.22% 5559 0.22% 502345 0.34% Netherlands
26 5396 0.18% 4484 0.18% 260037 0.17% Switzerland
27 5349 0.18% 4389 0.17% 234919 0.16% Russian Federation
28 4930 0.17% 2778 0.11% 199330 0.13% Chile
29 4486 0.15% 3734 0.15% 221429 0.15% New Zealand
30 4176 0.14% 4000 0.16% 334623 0.22% Spain


Generated by Webalizer Version 2.23