Usage Statistics for GeoMapApp.org

Summary Period: April 2010
Generated 01-May-2010 12:00 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2010
Total Hits 4005074
Total Files 3137932
Total Pages 113280
Total Visits 15387
Total KBytes 160073007
Total Unique Sites 6624
Total Unique URLs 554494
Total Unique Usernames 1
. Avg Max
Hits per Hour 5562 52670
Hits per Day 133502 363368
Files per Day 104597 326451
Pages per Day 3776 13790
Sites per Day 220 585
Visits per Day 512 756
KBytes per Day 5335767 15443328
Hits by Response Code
Code 200 - OK 78.35% 3137932
Code 206 - Partial Content 0.06% 2482
Code 301 - Moved Permanently 0.00% 121
Code 304 - Not Modified 0.60% 24059
Code 400 - Bad Request 0.00% 32
Code 401 - Unauthorized 0.00% 25
Code 403 - Forbidden 0.01% 309
Code 404 - Not Found 20.84% 834527
Code 405 - Method Not Allowed 0.00% 12
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.14% 5572
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2010

Top 30 of 554494 Total URLs
# Hits KBytes URL
1 17817 0.44% 32202 0.02% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E0S1_320.bgrid.gz
2 17432 0.44% 51217 0.03% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E0N0_320.bgrid.gz
3 15976 0.40% 175308 0.11% /
4 12532 0.31% 27127 0.02% /gma_menus/focus_sites_red_sea_menu.xml
5 11329 0.28% 28972 0.02% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E1S1_320.bgrid.gz
6 10987 0.27% 43677 0.03% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E1N0_320.bgrid.gz
7 8479 0.21% 59492 0.04% /gma_paths/GMA_paths.xml
8 7632 0.19% 386 0.00% /gma_servers/server_list.dat
9 7295 0.18% 28567 0.02% /gma_menus/file_menu.xml
10 7278 0.18% 403 0.00% /gma_places/all.loc
11 7082 0.18% 566100 0.35% /gma_menus/overlays_menu.xml
12 7059 0.18% 4665 0.00% /gma_menus/bookmarks_menu.xml
13 7055 0.18% 193963 0.12% /gma_menus/overlays_maritime_boundaries_menu.xml
14 6803 0.17% 1578 0.00% /gma_places/Ridge2000_ISS.loc
15 6802 0.17% 2964 0.00% /gma_places/MarginsFocusSites.loc
16 6564 0.16% 45 0.00% /gma_version/version
17 6539 0.16% 6658 0.00% /gma_menus/main_menu.xml
18 6524 0.16% 11489 0.01% /gma_menus/basemaps_menu.xml
19 6522 0.16% 71096 0.04% /gma_menus/basemaps_globalgrids_menu.xml
20 6505 0.16% 9394 0.01% /gma_menus/contributed_grids_regional_bathymetric_arctic_menu.xml
21 6504 0.16% 8844 0.01% /gma_menus/basemaps_residual_basement_depth_menu.xml
22 6503 0.16% 48101 0.03% /gma_menus/basemaps_globalmaps_menu.xml
23 6503 0.16% 24479 0.02% /gma_menus/basemaps_paleo_depths_menu.xml
24 6497 0.16% 84163 0.05% /gma_menus/contributed_grids_regional_backscatter_menu.xml
25 6492 0.16% 5746 0.00% /gma_menus/contributed_grids_menu.xml
26 6491 0.16% 27732 0.02% /gma_menus/contributed_grids_regional_bathymetric_med_black_sea_menu.xml
27 6488 0.16% 9667 0.01% /gma_menus/contributed_grids_regional_bathymetric_menu.xml
28 6487 0.16% 37713 0.02% /gma_menus/contributed_grids_regional_bathymetric_atlantic_menu.xml
29 6484 0.16% 36022 0.02% /gma_menus/contributed_grids_regional_bathymetric_us_alaska_menu.xml
30 6484 0.16% 9948 0.01% /gma_menus/contributed_grids_regional_bathymetric_us_gom_menu.xml

Top 10 of 554494 Total URLs By KBytes
# Hits KBytes URL
1 18 0.00% 13122000 8.20% /MapApp/topo/topo_10.1.img
2 14 0.00% 10206000 6.38% /MapApp/topo/topo_9.1b.img
3 13 0.00% 6949800 4.34% /MapApp/gravity/grav.img.11.1
4 3055 0.08% 5461114 3.41% /webstart/GeoMapApp.jar
5 9 0.00% 4811400 3.01% /MapApp/gravity/grav.img.15.1
6 945 0.02% 4176143 2.61% /MapApp/GeoMapApp.exe
7 1041 0.03% 2998545 1.87% /data/portals/mb/merc/datalink_mb_entries.dat
8 4 0.00% 2916000 1.82% /MapApp/gravity/grav.img.16.1
9 408 0.01% 2715143 1.70% /data/portals/mgd77/ngdc-mgd77/control/mgg_control_NGDC
10 327 0.01% 1833652 1.15% /gma_alpha/GeoMapApp.exe

Top 10 of 498 Total Entry Pages
# Hits Visits URL
1 15976 0.40% 6612 50.63% /
2 6564 0.16% 460 3.52% /gma_version/version
3 394 0.01% 205 1.57% /MapApp/version
4 901 0.02% 189 1.45% /MSInstall.html
5 270 0.01% 160 1.23% /gallery/Midoceanridgesgallery.html
6 289 0.01% 155 1.19% /gallery/Asiagallery.html
7 408 0.01% 117 0.90% /gma_help/GMA_userguide.htm
8 411 0.01% 110 0.84% /tutorials/
9 123 0.00% 100 0.77% /gma_help/GMA2.0_userguide_200906.htm
10 160 0.00% 95 0.73% /GE/icons/

Top 10 of 554 Total Exit Pages
# Hits Visits URL
1 15976 0.40% 2689 27.07% /
2 6564 0.16% 551 5.55% /gma_version/version
3 901 0.02% 242 2.44% /MSInstall.html
4 408 0.01% 190 1.91% /gma_help/GMA_userguide.htm
5 270 0.01% 168 1.69% /gallery/Midoceanridgesgallery.html
6 289 0.01% 167 1.68% /gallery/Asiagallery.html
7 658 0.02% 155 1.56% /gallery/
8 411 0.01% 115 1.16% /tutorials/
9 214 0.01% 106 1.07% /gallery/NAmericagallery.html
10 305 0.01% 100 1.01% /WhatsNew.html

Usage by Country for April 2010

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 1671672 41.74% 1162489 37.05% 39759910 24.84% Educational (edu)
2 555409 13.87% 457522 14.58% 18893887 11.80% Unresolved/Unknown
3 485473 12.12% 377350 12.03% 51873809 32.41% Network (net)
4 403342 10.07% 401605 12.80% 12647738 7.90% Brazil
5 227713 5.69% 185374 5.91% 14486497 9.05% Commercial (com)
6 97404 2.43% 77288 2.46% 2947110 1.84% France
7 62863 1.57% 52392 1.67% 1931630 1.21% Italy
8 46070 1.15% 38700 1.23% 1543643 0.96% Germany
9 36284 0.91% 32077 1.02% 788024 0.49% Canada
10 34387 0.86% 28599 0.91% 881575 0.55% United Kingdom
11 33555 0.84% 29202 0.93% 2002417 1.25% Australia
12 33286 0.83% 26396 0.84% 708012 0.44% Romania
13 30212 0.75% 27880 0.89% 1223701 0.76% US Government (gov)
14 25395 0.63% 21484 0.68% 1815008 1.13% Russian Federation
15 19075 0.48% 16692 0.53% 543783 0.34% Portugal
16 18115 0.45% 14394 0.46% 482505 0.30% Switzerland
17 17477 0.44% 13359 0.43% 292859 0.18% Sweden
18 16132 0.40% 12837 0.41% 332548 0.21% Czech Republic
19 15877 0.40% 13733 0.44% 402272 0.25% Argentina
20 14028 0.35% 12492 0.40% 472099 0.29% Japan
21 13301 0.33% 12030 0.38% 721355 0.45% Non-Profit (org)
22 12980 0.32% 10809 0.34% 626728 0.39% Norway
23 12141 0.30% 10895 0.35% 449395 0.28% Mexico
24 10807 0.27% 9485 0.30% 493990 0.31% Croatia
25 10548 0.26% 8904 0.28% 506999 0.32% Spain
26 8463 0.21% 7474 0.24% 231210 0.14% Turkey
27 8302 0.21% 6776 0.22% 272363 0.17% Chile
28 8074 0.20% 7687 0.24% 195945 0.12% Netherlands
29 6423 0.16% 5498 0.18% 138544 0.09% Colombia
30 6004 0.15% 4197 0.13% 146901 0.09% Hungary


Generated by Webalizer Version 2.21