Usage Statistics for GeoMapApp.org

Summary Period: March 2010
Generated 01-Apr-2010 00:45 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2010
Total Hits 3528869
Total Files 2939655
Total Pages 99286
Total Visits 17928
Total KBytes 215976495
Total Unique Sites 7624
Total Unique URLs 197241
Total Unique Usernames 1
. Avg Max
Hits per Hour 4743 59201
Hits per Day 113834 221965
Files per Day 94827 180846
Pages per Day 3202 5131
Sites per Day 245 635
Visits per Day 578 695
KBytes per Day 6966984 20836426
Hits by Response Code
Code 200 - OK 83.30% 2939655
Code 206 - Partial Content 0.10% 3452
Code 301 - Moved Permanently 0.02% 540
Code 304 - Not Modified 0.96% 33909
Code 400 - Bad Request 0.00% 20
Code 401 - Unauthorized 0.00% 21
Code 403 - Forbidden 0.00% 24
Code 404 - Not Found 15.46% 545673
Code 405 - Method Not Allowed 0.01% 412
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.15% 5160

Daily usage for March 2010

Top 30 of 197241 Total URLs
# Hits KBytes URL
1 20643 0.58% 226388 0.10% /
2 18430 0.52% 33316 0.02% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E0S1_320.bgrid.gz
3 18258 0.52% 53660 0.02% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E0N0_320.bgrid.gz
4 11378 0.32% 29105 0.01% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E1S1_320.bgrid.gz
5 11220 0.32% 44633 0.02% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E1N0_320.bgrid.gz
6 11105 0.31% 18900 0.01% /gma_menus/focus_sites_red_sea_menu.xml
7 8772 0.25% 60656 0.03% /gma_paths/GMA_paths.xml
8 7554 0.21% 382 0.00% /gma_servers/server_list.dat
9 7512 0.21% 51 0.00% /gma_version/version
10 7488 0.21% 29366 0.01% /gma_menus/file_menu.xml
11 7352 0.21% 7500 0.00% /gma_menus/main_menu.xml
12 7344 0.21% 73812 0.03% /gma_menus/basemaps_globalgrids_menu.xml
13 7337 0.21% 12946 0.01% /gma_menus/basemaps_menu.xml
14 7331 0.21% 9983 0.00% /gma_menus/basemaps_residual_basement_depth_menu.xml
15 7325 0.21% 54265 0.03% /gma_menus/basemaps_globalmaps_menu.xml
16 7324 0.21% 27623 0.01% /gma_menus/basemaps_paleo_depths_menu.xml
17 7312 0.21% 10286 0.00% /gma_menus/contributed_grids_regional_bathymetric_arctic_menu.xml
18 7310 0.21% 10582 0.00% /gma_menus/contributed_grids_regional_bathymetric_menu.xml
19 7306 0.21% 6483 0.00% /gma_menus/contributed_grids_menu.xml
20 7300 0.21% 93481 0.04% /gma_menus/contributed_grids_regional_backscatter_menu.xml
21 7296 0.21% 40633 0.02% /gma_menus/contributed_grids_regional_bathymetric_us_alaska_menu.xml
22 7295 0.21% 39481 0.02% /gma_menus/contributed_grids_regional_bathymetric_atlantic_menu.xml
23 7294 0.21% 266167 0.12% /gma_menus/contributed_grids_regional_bathymetric_pacific_ocean_menu.xml
24 7291 0.21% 20135 0.01% /gma_menus/contributed_grids_regional_bathymetric_us_atlantic_menu.xml
25 7290 0.21% 12871 0.01% /gma_menus/contributed_grids_regional_bathymetric_us_gom_menu.xml
26 7280 0.21% 29190 0.01% /gma_menus/contributed_grids_regional_bathymetric_med_black_sea_menu.xml
27 7278 0.21% 22211 0.01% /gma_menus/contributed_grids_regional_bathymetric_us_hawaii_menu.xml
28 7277 0.21% 17926 0.01% /gma_menus/contributed_grids_regional_bathymetric_lakes_menu.xml
29 7276 0.21% 43698 0.02% /gma_menus/contributed_grids_regional_bathymetric_us_pacific_menu.xml
30 7273 0.21% 258642 0.12% /gma_menus/contributed_grids_regional_bathymetric_us_coastal_menu.xml

Top 10 of 197241 Total URLs By KBytes
# Hits KBytes URL
1 1604 0.05% 36313133 16.81% /GE/ppt/AxialVolcano.mov
2 24 0.00% 17496000 8.10% /MapApp/topo/topo_10.1.img
3 25 0.00% 13365000 6.19% /MapApp/gravity/grav.img.15.1
4 4406 0.12% 10314530 4.78% /webstart/GeoMapApp.jar
5 12 0.00% 8748000 4.05% /MapApp/gravity/grav.img.16.1
6 13 0.00% 6949800 3.22% /MapApp/gravity/grav.img.11.1
7 9 0.00% 4811400 2.23% /MapApp/temp/grav.img.11.1
8 1144 0.03% 4646913 2.15% /MapApp/GeoMapApp.exe
9 535 0.02% 3562374 1.65% /data/portals/mgd77/ngdc-mgd77/control/mgg_control_NGDC
10 545 0.02% 3042150 1.41% /gma_alpha/GeoMapApp.exe

Top 10 of 542 Total Entry Pages
# Hits Visits URL
1 20643 0.58% 7612 47.49% /
2 7512 0.21% 396 2.47% /gma_version/version
3 447 0.01% 252 1.57% /MapApp/version
4 1000 0.03% 241 1.50% /MSInstall.html
5 356 0.01% 175 1.09% /gallery/Midoceanridgesgallery.html
6 201 0.01% 155 0.97% /gma_help/GMA2.0_userguide_200906.htm
7 264 0.01% 149 0.93% /gallery/Asiagallery.html
8 235 0.01% 146 0.91% /GE/icons/
9 852 0.02% 143 0.89% /gallery/
10 242 0.01% 138 0.86% /GE/Alvin/

Top 10 of 574 Total Exit Pages
# Hits Visits URL
1 20643 0.58% 3615 27.82% /
2 7512 0.21% 665 5.12% /gma_version/version
3 1000 0.03% 269 2.07% /MSInstall.html
4 852 0.02% 218 1.68% /gallery/
5 356 0.01% 170 1.31% /gallery/Midoceanridgesgallery.html
6 264 0.01% 157 1.21% /gallery/Asiagallery.html
7 201 0.01% 151 1.16% /gma_help/GMA2.0_userguide_200906.htm
8 235 0.01% 137 1.05% /GE/icons/
9 408 0.01% 137 1.05% /WhatsNew.html
10 451 0.01% 135 1.04% /tutorials/

Usage by Country for March 2010

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 954006 27.03% 775697 26.39% 26708500 12.37% Educational (edu)
2 907699 25.72% 772453 26.28% 63794380 29.54% Unresolved/Unknown
3 556264 15.76% 477098 16.23% 74361310 34.43% Network (net)
4 330952 9.38% 270173 9.19% 18728017 8.67% Commercial (com)
5 98981 2.80% 84132 2.86% 2940167 1.36% France
6 80151 2.27% 64228 2.18% 2713111 1.26% Colombia
7 70509 2.00% 58983 2.01% 2093169 0.97% United Kingdom
8 58735 1.66% 48754 1.66% 2090237 0.97% Germany
9 52847 1.50% 43650 1.48% 2522282 1.17% Non-Profit (org)
10 45942 1.30% 35893 1.22% 1047937 0.49% Canada
11 33528 0.95% 29442 1.00% 1164391 0.54% Australia
12 28816 0.82% 26434 0.90% 851004 0.39% Italy
13 27600 0.78% 22472 0.76% 1027612 0.48% US Government (gov)
14 18686 0.53% 17131 0.58% 569096 0.26% Mexico
15 17441 0.49% 15558 0.53% 538853 0.25% Greece
16 16060 0.46% 13868 0.47% 337507 0.16% Romania
17 14587 0.41% 12985 0.44% 547033 0.25% Argentina
18 14305 0.41% 8035 0.27% 405360 0.19% Norway
19 14100 0.40% 9601 0.33% 514635 0.24% Spain
20 13674 0.39% 11371 0.39% 4051909 1.88% Russian Federation
21 12823 0.36% 10150 0.35% 815022 0.38% US Military (mil)
22 12417 0.35% 8970 0.31% 214296 0.10% Sweden
23 12168 0.34% 10204 0.35% 421892 0.20% Brazil
24 11511 0.33% 8869 0.30% 232570 0.11% Belgium
25 11303 0.32% 9043 0.31% 347643 0.16% Netherlands
26 11007 0.31% 9842 0.33% 326352 0.15% New Zealand
27 10465 0.30% 9621 0.33% 367991 0.17% Poland
28 9836 0.28% 8569 0.29% 769541 0.36% Japan
29 8123 0.23% 6470 0.22% 326443 0.15% Turkey
30 7792 0.22% 5538 0.19% 816845 0.38% Portugal


Generated by Webalizer Version 2.21