Usage Statistics for GeoMapApp.org

Summary Period: February 2010
Generated 01-Mar-2010 01:00 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2010
Total Hits 3786945
Total Files 3163881
Total Pages 320915
Total Visits 16888
Total KBytes 155247796
Total Unique Sites 7000
Total Unique URLs 282204
. Avg Max
Hits per Hour 5635 50725
Hits per Day 135248 314805
Files per Day 112995 288714
Pages per Day 11461 109303
Sites per Day 250 725
Visits per Day 603 721
KBytes per Day 5544564 14786241
Hits by Response Code
Code 200 - OK 83.55% 3163881
Code 206 - Partial Content 0.10% 3600
Code 301 - Moved Permanently 0.00% 108
Code 304 - Not Modified 0.70% 26663
Code 400 - Bad Request 0.00% 5
Code 401 - Unauthorized 0.00% 20
Code 403 - Forbidden 0.00% 32
Code 404 - Not Found 15.52% 587573
Code 416 - Requested Range Not Satisfiable 0.00% 22
Code 500 - Internal Server Error 0.13% 5041

Daily usage for February 2010

Top 30 of 282204 Total URLs
# Hits KBytes URL
1 17519 0.46% 171489 0.11% /
2 16460 0.43% 29769 0.02% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E0S1_320.bgrid.gz
3 16293 0.43% 47906 0.03% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E0N0_320.bgrid.gz
4 10337 0.27% 26460 0.02% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E1S1_320.bgrid.gz
5 10181 0.27% 40517 0.03% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E1N0_320.bgrid.gz
6 7634 0.20% 51758 0.03% /gma_paths/GMA_paths.xml
7 6844 0.18% 346 0.00% /gma_servers/server_list.dat
8 6612 0.17% 65678 0.04% /gma_menus/basemaps_globalgrids_menu.xml
9 6608 0.17% 6746 0.00% /gma_menus/main_menu.xml
10 6601 0.17% 11723 0.01% /gma_menus/basemaps_menu.xml
11 6592 0.17% 24129 0.02% /gma_menus/file_menu.xml
12 6582 0.17% 5815 0.00% /gma_menus/contributed_grids_menu.xml
13 6575 0.17% 8960 0.01% /gma_menus/basemaps_residual_basement_depth_menu.xml
14 6572 0.17% 24804 0.02% /gma_menus/basemaps_paleo_depths_menu.xml
15 6571 0.17% 7803 0.01% /gma_menus/contributed_grids_regional_bathymetric_menu.xml
16 6566 0.17% 47057 0.03% /gma_menus/contributed_grids_regional_topographic_menu.xml
17 6563 0.17% 16530 0.01% /gma_menus/contributed_grids_regional_bathymetric_na_margin_menu.xml
18 6563 0.17% 78697 0.05% /gma_menus/contributed_grids_regional_bathymetric_us_pacific_menu.xml
19 6559 0.17% 45855 0.03% /gma_menus/contributed_grids_regional_bathymetric_us_atlantic_menu.xml
20 6553 0.17% 8480 0.01% /gma_menus/contributed_grids_regional_bathymetric_arctic_menu.xml
21 6551 0.17% 18567 0.01% /gma_menus/contributed_grids_regional_bathymetric_us_gom_menu.xml
22 6550 0.17% 36568 0.02% /gma_menus/contributed_grids_regional_bathymetric_us_alaska_menu.xml
23 6547 0.17% 144228 0.09% /gma_menus/contributed_grids_regional_bathymetric_NOS_surveys_menu.xml
24 6546 0.17% 23281 0.01% /gma_menus/contributed_grids_regional_bathymetric_med_black_sea_menu.xml
25 6545 0.17% 171503 0.11% /gma_menus/contributed_grids_regional_bathymetric_us_coastal_menu.xml
26 6540 0.17% 20830 0.01% /gma_menus/contributed_grids_regional_bathymetric_us_hawaii_menu.xml
27 6537 0.17% 201423 0.13% /gma_menus/contributed_grids_regional_bathymetric_pacific_ocean_menu.xml
28 6535 0.17% 27748 0.02% /gma_menus/contributed_grids_regional_bathymetric_atlantic_menu.xml
29 6528 0.17% 46479 0.03% /gma_menus/basemaps_globalmaps_menu.xml
30 6525 0.17% 16811 0.01% /gma_menus/contributed_grids_regional_bathymetric_so_menu.xml

Top 10 of 282204 Total URLs By KBytes
# Hits KBytes URL
1 2939 0.08% 6214653 4.00% /webstart/GeoMapApp.jar
2 1048 0.03% 4260657 2.74% /MapApp/GeoMapApp.exe
3 4 0.00% 2916000 1.88% /MapApp/topo/topo_9.1b.img
4 402 0.01% 2681788 1.73% /data/portals/mgd77/ngdc-mgd77/control/mgg_control_NGDC
5 13 0.00% 2369250 1.53% /MapApp/ocean_ages_675/old/age.2.2.img
6 322 0.01% 2299511 1.48% /data/portals/mb/merc/merc_mb_control327680
7 2969 0.08% 1781088 1.15% /gma_help/GMA2.0_userguide_200906.pdf
8 316 0.01% 1755128 1.13% /gma_alpha/GeoMapApp.exe
9 6504 0.17% 1671755 1.08% /gma_menus/basemaps_nauticalcharts_menu.xml
10 2 0.00% 1458000 0.94% /MapApp/topo/topo_10.1.img

Top 10 of 641 Total Entry Pages
# Hits Visits URL
1 17519 0.46% 7164 47.21% /
2 6515 0.17% 437 2.88% /gma_version/version
3 423 0.01% 242 1.59% /MapApp/version
4 917 0.02% 202 1.33% /MSInstall.html
5 273 0.01% 181 1.19% /GE/icons/
6 307 0.01% 156 1.03% /gallery/Midoceanridgesgallery.html
7 449 0.01% 139 0.92% /tutorials/
8 174 0.00% 137 0.90% /gma_help/GMA2.0_userguide_200906.htm
9 257 0.01% 136 0.90% /gallery/Asiagallery.html
10 205 0.01% 129 0.85% /GE/Alvin/

Top 10 of 707 Total Exit Pages
# Hits Visits URL
1 17519 0.46% 3599 29.16% /
2 6515 0.17% 519 4.21% /gma_version/version
3 917 0.02% 244 1.98% /MSInstall.html
4 273 0.01% 179 1.45% /GE/icons/
5 307 0.01% 169 1.37% /gallery/Midoceanridgesgallery.html
6 741 0.02% 161 1.30% /gallery/
7 397 0.01% 151 1.22% /gma_help/GMA_userguide.htm
8 257 0.01% 144 1.17% /gallery/Asiagallery.html
9 174 0.00% 136 1.10% /gma_help/GMA2.0_userguide_200906.htm
10 449 0.01% 136 1.10% /tutorials/

Usage by Country for February 2010

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 964676 25.47% 805548 25.46% 25600257 16.49% Educational (edu)
2 792351 20.92% 636861 20.13% 25550083 16.46% Unresolved/Unknown
3 687898 18.16% 569345 18.00% 26085821 16.80% Network (net)
4 388281 10.25% 384696 12.16% 30773688 19.82% Norway
5 243185 6.42% 206459 6.53% 19787171 12.75% Commercial (com)
6 218034 5.76% 146917 4.64% 4340369 2.80% Australia
7 82240 2.17% 67804 2.14% 3058964 1.97% United Kingdom
8 67754 1.79% 57020 1.80% 2207690 1.42% France
9 38987 1.03% 31146 0.98% 1387293 0.89% Germany
10 28234 0.75% 25292 0.80% 863436 0.56% Non-Profit (org)
11 20997 0.55% 16613 0.53% 449722 0.29% Mexico
12 20041 0.53% 17664 0.56% 607756 0.39% US Government (gov)
13 18376 0.49% 17150 0.54% 923041 0.59% Italy
14 17661 0.47% 16267 0.51% 559561 0.36% Greece
15 14437 0.38% 9818 0.31% 444142 0.29% Canada
16 13878 0.37% 12177 0.38% 401897 0.26% Japan
17 13190 0.35% 11681 0.37% 554041 0.36% Poland
18 12525 0.33% 10272 0.32% 6146231 3.96% Russian Federation
19 12057 0.32% 9707 0.31% 469631 0.30% Denmark
20 10416 0.28% 9018 0.29% 333704 0.21% Brazil
21 9641 0.25% 8857 0.28% 339563 0.22% New Zealand
22 9484 0.25% 8059 0.25% 500683 0.32% Spain
23 9474 0.25% 6746 0.21% 179617 0.12% Lithuania
24 9127 0.24% 7501 0.24% 209901 0.14% Colombia
25 8290 0.22% 7317 0.23% 223953 0.14% Belgium
26 8119 0.21% 7768 0.25% 235139 0.15% Switzerland
27 7592 0.20% 6366 0.20% 499788 0.32% United States
28 6208 0.16% 5521 0.17% 356068 0.23% Argentina
29 5355 0.14% 4079 0.13% 345567 0.22% Portugal
30 5255 0.14% 4539 0.14% 214270 0.14% Netherlands


Generated by Webalizer Version 2.21