Usage Statistics for GeoMapApp.org

Summary Period: January 2010
Generated 01-Feb-2010 00:30 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2010
Total Hits 4048438
Total Files 3113442
Total Pages 87578
Total Visits 18358
Total KBytes 138761805
Total Unique Sites 6647
Total Unique URLs 271024
Total Unique Usernames 1
. Avg Max
Hits per Hour 5441 55380
Hits per Day 130594 302834
Files per Day 100433 215451
Pages per Day 2825 4562
Sites per Day 214 601
Visits per Day 592 738
KBytes per Day 4476187 10271964
Hits by Response Code
Code 200 - OK 76.90% 3113442
Code 206 - Partial Content 0.10% 4066
Code 301 - Moved Permanently 0.00% 132
Code 304 - Not Modified 1.66% 67324
Code 400 - Bad Request 0.00% 29
Code 401 - Unauthorized 0.01% 220
Code 403 - Forbidden 0.00% 29
Code 404 - Not Found 21.21% 858724
Code 405 - Method Not Allowed 0.00% 6
Code 416 - Requested Range Not Satisfiable 0.00% 23
Code 500 - Internal Server Error 0.11% 4443

Daily usage for January 2010

Top 30 of 271024 Total URLs
# Hits KBytes URL
1 18610 0.46% 168047 0.12% /
2 16430 0.41% 29345 0.02% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E0S1_320.bgrid.gz
3 16214 0.40% 47076 0.03% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E0N0_320.bgrid.gz
4 10588 0.26% 26786 0.02% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E1S1_320.bgrid.gz
5 10363 0.26% 40744 0.03% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E1N0_320.bgrid.gz
6 7018 0.17% 46566 0.03% /gma_paths/GMA_paths.xml
7 6491 0.16% 326 0.00% /gma_servers/server_list.dat
8 6150 0.15% 6222 0.00% /gma_menus/main_menu.xml
9 6141 0.15% 10814 0.01% /gma_menus/basemaps_menu.xml
10 6132 0.15% 337 0.00% /gma_places/all.loc
11 6128 0.15% 18400 0.01% /gma_menus/file_menu.xml
12 6127 0.15% 59622 0.04% /gma_menus/basemaps_globalgrids_menu.xml
13 6114 0.15% 22872 0.02% /gma_menus/basemaps_paleo_depths_menu.xml
14 6113 0.15% 5349 0.00% /gma_menus/contributed_grids_menu.xml
15 6111 0.15% 8256 0.01% /gma_menus/basemaps_residual_basement_depth_menu.xml
16 6110 0.15% 43456 0.03% /gma_menus/contributed_grids_regional_topographic_menu.xml
17 6108 0.15% 42278 0.03% /gma_menus/contributed_grids_regional_bathymetric_us_atlantic_menu.xml
18 6105 0.15% 15221 0.01% /gma_menus/contributed_grids_regional_bathymetric_na_margin_menu.xml
19 6104 0.15% 7164 0.01% /gma_menus/contributed_grids_regional_bathymetric_menu.xml
20 6100 0.15% 72500 0.05% /gma_menus/contributed_grids_regional_bathymetric_us_pacific_menu.xml
21 6094 0.15% 17105 0.01% /gma_menus/contributed_grids_regional_bathymetric_us_gom_menu.xml
22 6092 0.15% 33699 0.02% /gma_menus/contributed_grids_regional_bathymetric_us_alaska_menu.xml
23 6089 0.15% 7809 0.01% /gma_menus/contributed_grids_regional_bathymetric_arctic_menu.xml
24 6086 0.15% 157991 0.11% /gma_menus/contributed_grids_regional_bathymetric_us_coastal_menu.xml
25 6081 0.15% 19191 0.01% /gma_menus/contributed_grids_regional_bathymetric_us_hawaii_menu.xml
26 6080 0.15% 132626 0.10% /gma_menus/contributed_grids_regional_bathymetric_NOS_surveys_menu.xml
27 6080 0.15% 178899 0.13% /gma_menus/contributed_grids_regional_bathymetric_pacific_ocean_menu.xml
28 6069 0.15% 24111 0.02% /gma_menus/contributed_grids_regional_bathymetric_atlantic_menu.xml
29 6068 0.15% 16786 0.01% /gma_menus/contributed_grids_regional_bathymetric_med_black_sea_menu.xml
30 6065 0.15% 1336377 0.96% /gma_menus/basemaps_nauticalcharts_menu.xml

Top 10 of 271024 Total URLs By KBytes
# Hits KBytes URL
1 1367 0.03% 5205318 3.75% /MapApp/GeoMapApp.exe
2 2540 0.06% 5197927 3.75% /webstart/GeoMapApp.jar
3 4 0.00% 2916000 2.10% /MapApp/gravity/grav.img.16.1
4 4 0.00% 2916000 2.10% /MapApp/topo/topo_10.1.img
5 339 0.01% 2420914 1.74% /data/portals/mb/merc/merc_mb_control327680
6 343 0.01% 2281521 1.64% /data/portals/mgd77/ngdc-mgd77/control/mgg_control_NGDC
7 3 0.00% 2187000 1.58% /MapApp/topo/topo_9.1b.img
8 4 0.00% 2138400 1.54% /MapApp/gravity/grav.img.11.1
9 4 0.00% 2138400 1.54% /MapApp/gravity/grav.img.15.1
10 4 0.00% 2138400 1.54% /MapApp/temp/grav.img.11.1

Top 10 of 407 Total Entry Pages
# Hits Visits URL
1 18610 0.46% 6762 41.30% /
2 5718 0.14% 441 2.69% /gma_version/version
3 457 0.01% 275 1.68% /MapApp/version
4 282 0.01% 199 1.22% /GE/icons/
5 1068 0.03% 199 1.22% /MSInstall.html
6 294 0.01% 189 1.15% /gallery/Asiagallery.html
7 328 0.01% 183 1.12% /gallery/Midoceanridgesgallery.html
8 217 0.01% 171 1.04% /about.html
9 215 0.01% 169 1.03% /GE/Alvin/
10 241 0.01% 158 0.97% /GE/

Top 10 of 447 Total Exit Pages
# Hits Visits URL
1 18610 0.46% 3575 25.69% /
2 5718 0.14% 492 3.54% /gma_version/version
3 1068 0.03% 251 1.80% /MSInstall.html
4 845 0.02% 205 1.47% /gallery/
5 282 0.01% 199 1.43% /GE/icons/
6 328 0.01% 189 1.36% /gallery/Midoceanridgesgallery.html
7 294 0.01% 188 1.35% /gallery/Asiagallery.html
8 339 0.01% 174 1.25% /data/portals/mb/merc/merc_mb_control327680
9 215 0.01% 160 1.15% /GE/Alvin/
10 241 0.01% 154 1.11% /GE/

Usage by Country for January 2010

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 1596614 39.44% 1168312 37.52% 33386644 24.06% Educational (edu)
2 745610 18.42% 604637 19.42% 26412124 19.03% Unresolved/Unknown
3 675718 16.69% 546563 17.55% 20857833 15.03% Network (net)
4 276079 6.82% 225531 7.24% 16922615 12.20% Commercial (com)
5 113585 2.81% 89470 2.87% 3598637 2.59% France
6 71192 1.76% 57230 1.84% 2689515 1.94% Spain
7 61201 1.51% 18448 0.59% 1359839 0.98% United States
8 58480 1.44% 47819 1.54% 2396395 1.73% Germany
9 46756 1.15% 34994 1.12% 699607 0.50% Greece
10 37192 0.92% 28456 0.91% 1445371 1.04% United Kingdom
11 34729 0.86% 26133 0.84% 965548 0.70% Italy
12 33619 0.83% 26090 0.84% 923398 0.67% Australia
13 25302 0.62% 21319 0.68% 493461 0.36% Switzerland
14 24736 0.61% 20497 0.66% 1012332 0.73% Japan
15 24480 0.60% 21081 0.68% 975003 0.70% Canada
16 19730 0.49% 12692 0.41% 650392 0.47% Norway
17 18983 0.47% 17397 0.56% 672682 0.48% Netherlands
18 17791 0.44% 15836 0.51% 615570 0.44% Mexico
19 17177 0.42% 11156 0.36% 454695 0.33% Sweden
20 14448 0.36% 12982 0.42% 362559 0.26% Brazil
21 13843 0.34% 12928 0.42% 224013 0.16% Czech Republic
22 11917 0.29% 8708 0.28% 140001 0.10% Turkey
23 11484 0.28% 9374 0.30% 17849684 12.86% Russian Federation
24 11382 0.28% 8603 0.28% 328509 0.24% Portugal
25 11056 0.27% 8381 0.27% 612487 0.44% US Government (gov)
26 7872 0.19% 7350 0.24% 365938 0.26% Non-Profit (org)
27 7288 0.18% 5022 0.16% 143021 0.10% Poland
28 6535 0.16% 5332 0.17% 237080 0.17% Israel
29 6378 0.16% 5954 0.19% 234771 0.17% New Zealand
30 5459 0.13% 4434 0.14% 156316 0.11% Denmark


Generated by Webalizer Version 2.21