Usage Statistics for GeoMapApp.org

Summary Period: October 2009
Generated 01-Nov-2009 00:30 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 2915454
Total Files 2383788
Total Pages 84748
Total Visits 16682
Total KBytes 108169762
Total Unique Sites 5865
Total Unique URLs 133137
Total Unique Usernames 1
. Avg Max
Hits per Hour 3918 37221
Hits per Day 94046 207066
Files per Day 76896 170130
Pages per Day 2733 4380
Sites per Day 189 586
Visits per Day 538 683
KBytes per Day 3489347 8587524
Hits by Response Code
Code 200 - OK 81.76% 2383788
Code 206 - Partial Content 0.07% 2135
Code 301 - Moved Permanently 0.01% 159
Code 304 - Not Modified 1.28% 37381
Code 401 - Unauthorized 0.01% 380
Code 403 - Forbidden 0.00% 22
Code 404 - Not Found 16.71% 487128
Code 416 - Requested Range Not Satisfiable 0.00% 52
Code 500 - Internal Server Error 0.15% 4409

Daily usage for October 2009

Top 30 of 133137 Total URLs
# Hits KBytes URL
1 15497 0.53% 137634 0.13% /
2 15250 0.52% 27558 0.03% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E0S1_320.bgrid.gz
3 15026 0.52% 44145 0.04% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E0N0_320.bgrid.gz
4 10405 0.36% 67567 0.06% /gma_menus/contributed_grids_regional_bathymetric_us_atlantic_menu.xml
5 9622 0.33% 24600 0.02% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E1S1_320.bgrid.gz
6 9393 0.32% 37342 0.03% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E1N0_320.bgrid.gz
7 6789 0.23% 45258 0.04% /gma_paths/GMA_paths.xml
8 6018 0.21% 41 0.00% /gma_version/version
9 5917 0.20% 299 0.00% /gma_servers/server_list.dat
10 5541 0.19% 16025 0.01% /gma_menus/file_menu.xml
11 5537 0.19% 5650 0.01% /gma_menus/main_menu.xml
12 5533 0.19% 307 0.00% /gma_places/all.loc
13 5523 0.19% 9781 0.01% /gma_menus/basemaps_menu.xml
14 5518 0.19% 49596 0.05% /gma_menus/basemaps_globalgrids_menu.xml
15 5503 0.19% 19314 0.02% /gma_menus/basemaps_paleo_depths_menu.xml
16 5503 0.19% 7090 0.01% /gma_menus/basemaps_residual_basement_depth_menu.xml
17 5503 0.19% 4864 0.00% /gma_menus/contributed_grids_menu.xml
18 5502 0.19% 20804 0.02% /gma_menus/contributed_grids_regional_bathymetric_menu.xml
19 5502 0.19% 39448 0.04% /gma_menus/contributed_grids_regional_topographic_menu.xml
20 5443 0.19% 53415 0.05% /gma_menus/contributed_grids_regional_backscatter_menu.xml
21 5440 0.19% 10614 0.01% /gma_menus/focus_sites_menu.xml
22 5439 0.19% 26064 0.02% /gma_menus/contributed_grids_regional_magnetics_menu.xml
23 5437 0.19% 478831 0.44% /gma_menus/basemaps_nauticalcharts_menu.xml
24 5436 0.19% 26472 0.02% /gma_menus/contributed_grids_regional_gravity_menu.xml
25 5436 0.19% 3054 0.00% /gma_menus/contributed_grids_regional_ice_sheet_menu.xml
26 5434 0.19% 8502 0.01% /gma_menus/basemaps_regions_menu.xml
27 5433 0.19% 35652 0.03% /gma_menus/basemaps_globalmaps_menu.xml
28 5427 0.19% 107597 0.10% /gma_menus/basemaps_regions_antarctic_menu.xml
29 5426 0.19% 79428 0.07% /gma_menus/basemaps_regions_arctic_menu.xml
30 5424 0.19% 52795 0.05% /gma_menus/basemaps_geological_maps_menu.xml

Top 10 of 133137 Total URLs By KBytes
# Hits KBytes URL
1 2692 0.09% 5549444 5.13% /webstart/GeoMapApp.jar
2 1008 0.03% 4361569 4.03% /MapApp/GeoMapApp.exe
3 286 0.01% 1867912 1.73% /data/portals/mgd77/ngdc-mgd77/control/mgg_control_NGDC
4 308 0.01% 1241287 1.15% /MapApp/GeoMapApp.zip
5 1423 0.05% 1198517 1.11% /gma_help/GMA2.0_userguide_200906.pdf
6 206 0.01% 1157205 1.07% /gma_alpha/GeoMapApp.exe
7 161 0.01% 1149756 1.06% /data/portals/mb/merc/merc_mb_control327680
8 6 0.00% 897695 0.83% /data/overlays/World_EEZ_v3_20090430/World_EEZ_v3_20090430.shp
9 84 0.00% 763514 0.71% /data/portals/petdb/pdb_dataC
10 1 0.00% 729000 0.67% /MapApp/topo/topo_10.1.img

Top 10 of 521 Total Entry Pages
# Hits Visits URL
1 15497 0.53% 5712 37.91% /
2 773 0.03% 431 2.86% /MapApp/version
3 6018 0.21% 360 2.39% /gma_version/version
4 298 0.01% 209 1.39% /GE/icons/
5 287 0.01% 208 1.38% /GE/Alvin/
6 332 0.01% 194 1.29% /GE/
7 339 0.01% 184 1.22% /gma_help/GMA2.0_userguide_200906.htm
8 310 0.01% 174 1.15% /gallery/Asiagallery.html
9 337 0.01% 171 1.13% /gallery/Midoceanridgesgallery.html
10 417 0.01% 162 1.08% /GMA/newHelp/

Top 10 of 561 Total Exit Pages
# Hits Visits URL
1 15497 0.53% 2828 22.11% /
2 6018 0.21% 449 3.51% /gma_version/version
3 873 0.03% 228 1.78% /MSInstall.html
4 298 0.01% 203 1.59% /GE/icons/
5 287 0.01% 196 1.53% /GE/Alvin/
6 310 0.01% 192 1.50% /gallery/Asiagallery.html
7 332 0.01% 190 1.49% /GE/
8 339 0.01% 188 1.47% /gma_help/GMA2.0_userguide_200906.htm
9 337 0.01% 176 1.38% /gallery/Midoceanridgesgallery.html
10 750 0.03% 170 1.33% /gallery/

Usage by Country for October 2009

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 1039484 35.65% 848451 35.59% 29348775 27.13% Educational (edu)
2 445843 15.29% 372943 15.64% 23656668 21.87% Network (net)
3 441902 15.16% 370616 15.55% 18045533 16.68% Unresolved/Unknown
4 325532 11.17% 257432 10.80% 12639765 11.69% Commercial (com)
5 126664 4.34% 95412 4.00% 3298775 3.05% France
6 54494 1.87% 45576 1.91% 1519579 1.40% Canada
7 50650 1.74% 45117 1.89% 1740687 1.61% Italy
8 36276 1.24% 30298 1.27% 1364336 1.26% United Kingdom
9 29426 1.01% 23974 1.01% 893633 0.83% Turkey
10 27633 0.95% 21821 0.92% 745473 0.69% US Government (gov)
11 27360 0.94% 22184 0.93% 1300365 1.20% Brazil
12 25228 0.87% 20582 0.86% 1465985 1.36% Norway
13 21284 0.73% 17689 0.74% 608487 0.56% Australia
14 18336 0.63% 16306 0.68% 559306 0.52% Hungary
15 16109 0.55% 13703 0.57% 783425 0.72% Non-Profit (org)
16 15360 0.53% 11098 0.47% 1715730 1.59% Argentina
17 15157 0.52% 14517 0.61% 691144 0.64% Netherlands
18 15026 0.52% 11634 0.49% 320974 0.30% Israel
19 13275 0.46% 10283 0.43% 542066 0.50% Germany
20 12627 0.43% 9463 0.40% 298476 0.28% Chile
21 11551 0.40% 8288 0.35% 407186 0.38% Mexico
22 10620 0.36% 8695 0.36% 335276 0.31% Colombia
23 10366 0.36% 8852 0.37% 327259 0.30% Japan
24 9866 0.34% 9413 0.39% 181076 0.17% Portugal
25 9473 0.32% 7211 0.30% 222828 0.21% Nicaragua
26 8544 0.29% 6279 0.26% 570068 0.53% US Military (mil)
27 8384 0.29% 6671 0.28% 234210 0.22% India
28 7729 0.27% 5562 0.23% 188350 0.17% Address Routing (arpa)
29 7301 0.25% 5810 0.24% 200582 0.19% Denmark
30 6953 0.24% 5524 0.23% 191445 0.18% Sweden


Generated by Webalizer Version 2.21