Usage Statistics for GeoMapApp.org

Summary Period: September 2009
Generated 01-Oct-2009 12:00 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2009
Total Hits 2926161
Total Files 2353368
Total Pages 77649
Total Visits 14179
Total KBytes 99593674
Total Unique Sites 5704
Total Unique URLs 132437
Total Unique Usernames 1
. Avg Max
Hits per Hour 4064 65110
Hits per Day 97538 233918
Files per Day 78445 181913
Pages per Day 2588 4096
Sites per Day 190 549
Visits per Day 472 649
KBytes per Day 3319789 7156170
Hits by Response Code
Code 200 - OK 80.43% 2353368
Code 206 - Partial Content 0.05% 1365
Code 301 - Moved Permanently 0.01% 153
Code 304 - Not Modified 1.31% 38412
Code 400 - Bad Request 0.00% 6
Code 401 - Unauthorized 0.01% 157
Code 403 - Forbidden 0.00% 62
Code 404 - Not Found 18.03% 527642
Code 416 - Requested Range Not Satisfiable 0.00% 31
Code 500 - Internal Server Error 0.17% 4965

Daily usage for September 2009

Top 30 of 132437 Total URLs
# Hits KBytes URL
1 16311 0.56% 29443 0.03% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E0S1_320.bgrid.gz
2 16077 0.55% 47185 0.05% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E0N0_320.bgrid.gz
3 15121 0.52% 134865 0.14% /
4 10319 0.35% 26266 0.03% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E1S1_320.bgrid.gz
5 10115 0.35% 40093 0.04% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E1N0_320.bgrid.gz
6 7278 0.25% 48326 0.05% /gma_paths/GMA_paths.xml
7 6136 0.21% 310 0.00% /gma_servers/server_list.dat
8 5907 0.20% 49782 0.05% /gma_menus/focus_sites_epr_9n_menu.xml
9 5904 0.20% 69320 0.07% /gma_menus/focus_sites_lau_backarc_basin_menu.xml
10 5899 0.20% 33072 0.03% /gma_menus/focus_sites_juan_de_fuca_ridge_menu.xml
11 5892 0.20% 11461 0.01% /gma_menus/focus_sites_menu.xml
12 5879 0.20% 20129 0.02% /gma_menus/focus_sites_central_america_menu.xml
13 5877 0.20% 18417 0.02% /gma_menus/focus_sites_new_zealand_menu.xml
14 5875 0.20% 9289 0.01% /gma_menus/focus_sites_gulf_of_california_menu.xml
15 5874 0.20% 2151 0.00% /gma_menus/focus_sites_red_sea_menu.xml
16 5873 0.20% 2117 0.00% /gma_menus/focus_sites_nankai_menu.xml
17 5871 0.20% 22834 0.02% /gma_menus/focus_sites_papua_new_guinea_menu.xml
18 5870 0.20% 26889 0.03% /gma_menus/focus_sites_izu-bonin-mariana_menu.xml
19 5859 0.20% 26768 0.03% /gma_menus/focus_sites_mid_atlantic_ridge_menu.xml
20 5849 0.20% 10322 0.01% /gma_menus/basemaps_menu.xml
21 5831 0.20% 15823 0.02% /gma_menus/file_menu.xml
22 5828 0.20% 52471 0.05% /gma_menus/basemaps_globalgrids_menu.xml
23 5826 0.20% 5938 0.01% /gma_menus/main_menu.xml
24 5823 0.20% 426350 0.43% /gma_menus/contributed_grids_regional_bathymetric_menu.xml
25 5819 0.20% 53206 0.05% /gma_menus/contributed_grids_regional_backscatter_menu.xml
26 5819 0.20% 39867 0.04% /gma_menus/contributed_grids_regional_topographic_menu.xml
27 5815 0.20% 7488 0.01% /gma_menus/basemaps_residual_basement_depth_menu.xml
28 5815 0.20% 5131 0.01% /gma_menus/contributed_grids_menu.xml
29 5814 0.20% 20389 0.02% /gma_menus/basemaps_paleo_depths_menu.xml
30 5812 0.20% 5547 0.01% /gma_menus/basemaps_regions_menu.xml

Top 10 of 132437 Total URLs By KBytes
# Hits KBytes URL
1 1190 0.04% 5187860 5.21% /MapApp/GeoMapApp.exe
2 2842 0.10% 5122203 5.14% /webstart/GeoMapApp.jar
3 315 0.01% 2101401 2.11% /data/portals/mgd77/ngdc-mgd77/control/mgg_control_NGDC
4 339 0.01% 1612353 1.62% /MapApp/GeoMapApp.zip
5 3 0.00% 1603800 1.61% /MapApp/gravity/grav.img.15.1
6 174 0.01% 1214504 1.22% /data/portals/mb/merc/merc_mb_control327680
7 206 0.01% 998426 1.00% /MapApp/GeoMapApp.jar
8 98 0.00% 890766 0.89% /data/portals/petdb/pdb_dataC
9 1 0.00% 729000 0.73% /MapApp/gravity/grav.img.16.1
10 676 0.02% 699829 0.70% /gma_help/GMA2.0_userguide_200906.pdf

Top 10 of 590 Total Entry Pages
# Hits Visits URL
1 15121 0.52% 5495 43.00% /
2 980 0.03% 511 4.00% /MapApp/version
3 5680 0.19% 400 3.13% /gma_version/version
4 551 0.02% 210 1.64% /gma_help/GMA2.0_userguide_200906.htm
5 983 0.03% 179 1.40% /MSInstall.html
6 287 0.01% 171 1.34% /gallery/Asiagallery.html
7 281 0.01% 170 1.33% /gallery/Midoceanridgesgallery.html
8 196 0.01% 143 1.12% /GE/Alvin/
9 213 0.01% 136 1.06% /GE/
10 458 0.02% 130 1.02% /tutorials/

Top 10 of 638 Total Exit Pages
# Hits Visits URL
1 15121 0.52% 2588 25.10% /
2 5680 0.19% 408 3.96% /gma_version/version
3 551 0.02% 264 2.56% /gma_help/GMA2.0_userguide_200906.htm
4 983 0.03% 215 2.09% /MSInstall.html
5 287 0.01% 187 1.81% /gallery/Asiagallery.html
6 281 0.01% 169 1.64% /gallery/Midoceanridgesgallery.html
7 261 0.01% 168 1.63% /data/portals/isochrons/timescale
8 196 0.01% 137 1.33% /GE/Alvin/
9 265 0.01% 129 1.25% /WhatsNew.html
10 330 0.01% 125 1.21% /GMA/newHelp/

Usage by Country for September 2009

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 1276066 43.61% 1017094 43.22% 38296806 38.45% Educational (edu)
2 441450 15.09% 363597 15.45% 15332365 15.39% Unresolved/Unknown
3 385133 13.16% 320481 13.62% 16731946 16.80% Network (net)
4 278502 9.52% 218651 9.29% 10602380 10.65% Commercial (com)
5 59196 2.02% 52335 2.22% 1919030 1.93% Italy
6 52833 1.81% 41464 1.76% 3240450 3.25% Brazil
7 52358 1.79% 27958 1.19% 826138 0.83% Sweden
8 45193 1.54% 34019 1.45% 1390681 1.40% France
9 41916 1.43% 36131 1.54% 1035592 1.04% US Government (gov)
10 31134 1.06% 25564 1.09% 1163392 1.17% United Kingdom
11 29817 1.02% 25409 1.08% 694073 0.70% Hungary
12 25923 0.89% 21720 0.92% 841137 0.84% Germany
13 24245 0.83% 19750 0.84% 567878 0.57% Russian Federation
14 20873 0.71% 17350 0.74% 920132 0.92% Mexico
15 17721 0.61% 12913 0.55% 822460 0.83% Colombia
16 15830 0.54% 13799 0.59% 509212 0.51% Australia
17 14307 0.49% 12516 0.53% 470048 0.47% Canada
18 13695 0.47% 13427 0.57% 508143 0.51% Non-Profit (org)
19 11555 0.39% 10006 0.43% 298788 0.30% Netherlands
20 8647 0.30% 7384 0.31% 270323 0.27% Japan
21 8264 0.28% 5873 0.25% 213524 0.21% Portugal
22 6080 0.21% 4216 0.18% 260517 0.26% Greece
23 5433 0.19% 4384 0.19% 173875 0.17% Spain
24 5144 0.18% 3433 0.15% 180297 0.18% Switzerland
25 4975 0.17% 4096 0.17% 184421 0.19% Argentina
26 4820 0.16% 4020 0.17% 246636 0.25% Norway
27 4782 0.16% 3513 0.15% 106553 0.11% Turkey
28 4278 0.15% 2344 0.10% 107504 0.11% Denmark
29 3769 0.13% 3525 0.15% 338750 0.34% New Zealand
30 3034 0.10% 2472 0.11% 122371 0.12% United States


Generated by Webalizer Version 2.21