Usage Statistics for GeoMapApp.org

Summary Period: July 2009
Generated 10-Aug-2009 18:00 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2009
Total Hits 2024118
Total Files 1632263
Total Pages 66291
Total Visits 11323
Total KBytes 67086868
Total Unique Sites 4309
Total Unique URLs 132018
Total Unique Usernames 1
. Avg Max
Hits per Hour 2720 27444
Hits per Day 65294 122427
Files per Day 52653 100483
Pages per Day 2138 3971
Sites per Day 139 419
Visits per Day 365 508
KBytes per Day 2164093 4218325
Hits by Response Code
Code 200 - OK 80.64% 1632263
Code 206 - Partial Content 0.10% 1927
Code 301 - Moved Permanently 0.03% 557
Code 304 - Not Modified 1.30% 26270
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.00% 89
Code 403 - Forbidden 0.00% 79
Code 404 - Not Found 17.72% 358633
Code 405 - Method Not Allowed 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.21% 4292

Daily usage for July 2009

Top 30 of 132018 Total URLs
# Hits KBytes URL
1 10143 0.50% 77947 0.12% /
2 9973 0.49% 18015 0.03% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E0S1_320.bgrid.gz
3 9881 0.49% 29042 0.04% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E0N0_320.bgrid.gz
4 6099 0.30% 15332 0.02% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E1S1_320.bgrid.gz
5 6012 0.30% 23769 0.04% /data/gmrt_tiles/merc/merc_320_1024/mask/m_512/E1N0_320.bgrid.gz
6 4894 0.24% 8886 0.01% /cgi-bin/GMRT
7 4615 0.23% 29948 0.04% /gma_paths/GMA_paths.xml
8 4414 0.22% 224 0.00% /gma_servers/server_list.dat
9 4004 0.20% 4062 0.01% /gma_menus/main_menu.xml
10 4003 0.20% 221 0.00% /gma_places/all.loc
11 4001 0.20% 24317 0.04% /gma_menus/basemaps_globalmaps_menu.xml
12 3998 0.20% 34434 0.05% /gma_menus/basemaps_geological_maps_menu.xml
13 3996 0.20% 7020 0.01% /gma_menus/basemaps_menu.xml
14 3985 0.20% 10649 0.02% /gma_menus/file_menu.xml
15 3985 0.20% 27 0.00% /gma_version/version
16 3973 0.20% 35953 0.05% /gma_menus/basemaps_globalgrids_menu.xml
17 3968 0.20% 3382 0.01% /gma_menus/basemaps_regions_menu.xml
18 3965 0.20% 20903 0.03% /gma_menus/basemaps_regions_north_america_menu.xml
19 3960 0.20% 275487 0.41% /gma_menus/contributed_grids_regional_bathymetric_menu.xml
20 3959 0.20% 42630 0.06% /gma_menus/contributed_grids_regional_backscatter_menu.xml
21 3958 0.20% 5102 0.01% /gma_menus/basemaps_residual_basement_depth_menu.xml
22 3955 0.20% 13886 0.02% /gma_menus/basemaps_paleo_depths_menu.xml
23 3951 0.20% 121390 0.18% /gma_menus/basemaps_geological_maps_us_states_menu.xml
24 3951 0.20% 3502 0.01% /gma_menus/contributed_grids_menu.xml
25 3950 0.20% 26017 0.04% /gma_menus/contributed_grids_regional_topographic_menu.xml
26 3943 0.19% 18692 0.03% /gma_menus/contributed_grids_regional_gravity_menu.xml
27 3942 0.19% 57708 0.09% /gma_menus/basemaps_regions_arctic_menu.xml
28 3942 0.19% 20173 0.03% /gma_menus/contributed_grids_regional_magnetics_menu.xml
29 3941 0.19% 78180 0.12% /gma_menus/basemaps_regions_antarctic_menu.xml
30 3941 0.19% 9385 0.01% /gma_menus/portals_menu.xml

Top 10 of 132018 Total URLs By KBytes
# Hits KBytes URL
1 1200 0.06% 5104883 7.61% /MapApp/GeoMapApp.exe
2 10 0.00% 1496159 2.23% /data/overlays/World_EEZ_v3_20090430/World_EEZ_v3_20090430.shp
3 316 0.02% 1305467 1.95% /MapApp/GeoMapApp.zip
4 188 0.01% 1254169 1.87% /data/portals/mgd77/ngdc-mgd77/control/mgg_control_NGDC
5 384 0.02% 862145 1.29% /webstart/GeoMapApp.jar
6 121 0.01% 829063 1.24% /data/portals/mb/merc/merc_mb_control327680
7 165 0.01% 810404 1.21% /MapApp/GeoMapApp.jar
8 1 0.00% 656353 0.98% /GMA/Layers/Grids/Bathy_Grids/HawaiiMBS/mbsyn50m/mbsyn50m.grd
9 34 0.00% 640310 0.95% /GE/ppt/AxialVolcano.mov
10 109 0.01% 596652 0.89% /gma_alpha/GeoMapApp.exe

Top 10 of 460 Total Entry Pages
# Hits Visits URL
1 10143 0.50% 4055 39.94% /
2 1319 0.07% 681 6.71% /MapApp/version
3 3985 0.20% 459 4.52% /gma_version/version
4 193 0.01% 136 1.34% /rmbs/PAR_Movie/parmovie.html
5 450 0.02% 132 1.30% /GMA/newHelp/
6 218 0.01% 115 1.13% /GE/
7 394 0.02% 113 1.11% /gma_help/GMA2.0_userguide_200906.htm
8 178 0.01% 103 1.01% /GE/icons/
9 724 0.04% 99 0.98% /MSInstall.html
10 344 0.02% 98 0.97% /tutorials/

Top 10 of 520 Total Exit Pages
# Hits Visits URL
1 10143 0.50% 2801 31.64% /
2 3985 0.20% 212 2.39% /gma_version/version
3 394 0.02% 159 1.80% /gma_help/GMA2.0_userguide_200906.htm
4 1319 0.07% 158 1.78% /MapApp/version
5 193 0.01% 154 1.74% /rmbs/PAR_Movie/parmovie.html
6 724 0.04% 148 1.67% /MSInstall.html
7 646 0.03% 138 1.56% /gallery/
8 450 0.02% 134 1.51% /GMA/newHelp/
9 218 0.01% 113 1.28% /GE/
10 205 0.01% 110 1.24% /gallery/Asiagallery.html

Usage by Country for July 2009

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 773046 38.19% 637164 39.04% 17776461 26.50% Educational (edu)
2 326055 16.11% 257750 15.79% 12991375 19.37% Unresolved/Unknown
3 325180 16.07% 260788 15.98% 12731138 18.98% Network (net)
4 163662 8.09% 130379 7.99% 7959266 11.86% Commercial (com)
5 42084 2.08% 34090 2.09% 1273678 1.90% France
6 41947 2.07% 36159 2.22% 2091533 3.12% Switzerland
7 39338 1.94% 34080 2.09% 884368 1.32% US Government (gov)
8 28772 1.42% 16329 1.00% 1091224 1.63% United Kingdom
9 27642 1.37% 23394 1.43% 1110116 1.65% Germany
10 25663 1.27% 18741 1.15% 770848 1.15% Australia
11 25579 1.26% 21306 1.31% 635005 0.95% Italy
12 20661 1.02% 15569 0.95% 511733 0.76% Yugoslavia
13 15593 0.77% 12805 0.78% 455673 0.68% US Military (mil)
14 14254 0.70% 10274 0.63% 734661 1.10% Mexico
15 12490 0.62% 10910 0.67% 818712 1.22% New Zealand
16 12145 0.60% 8109 0.50% 344481 0.51% Turkey
17 11089 0.55% 7813 0.48% 354597 0.53% Argentina
18 10732 0.53% 8255 0.51% 327966 0.49% Japan
19 9402 0.46% 8146 0.50% 309614 0.46% Canada
20 9074 0.45% 7426 0.45% 334467 0.50% Brazil
21 8303 0.41% 6668 0.41% 227479 0.34% Netherlands
22 8034 0.40% 7151 0.44% 314521 0.47% Greece
23 7967 0.39% 6461 0.40% 366831 0.55% Non-Profit (org)
24 6864 0.34% 6406 0.39% 280454 0.42% Denmark
25 6251 0.31% 4956 0.30% 343903 0.51% Russian Federation
26 5097 0.25% 3919 0.24% 170708 0.25% Iceland
27 4308 0.21% 2968 0.18% 62368 0.09% Cayman Islands
28 4063 0.20% 3657 0.22% 167801 0.25% Poland
29 3754 0.19% 3518 0.22% 275723 0.41% Colombia
30 3447 0.17% 3020 0.19% 124519 0.19% Spain


Generated by Webalizer Version 2.21