Usage Statistics for GeoMapApp.org

Summary Period: April 2009
Generated 01-May-2009 02:00 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2009
Total Hits 2200026
Total Files 1771139
Total Pages 52684
Total Visits 9735
Total KBytes 65738580
Total Unique Sites 4969
Total Unique URLs 91094
. Avg Max
Hits per Hour 3055 36212
Hits per Day 73334 153367
Files per Day 59037 117544
Pages per Day 1756 3363
Sites per Day 165 375
Visits per Day 324 443
KBytes per Day 2191286 3641630
Hits by Response Code
Code 200 - OK 80.51% 1771139
Code 206 - Partial Content 0.03% 573
Code 301 - Moved Permanently 0.02% 547
Code 304 - Not Modified 0.54% 11988
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 14
Code 403 - Forbidden 0.00% 70
Code 404 - Not Found 18.73% 411989
Code 405 - Method Not Allowed 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.17% 3702

Daily usage for April 2009

Top 30 of 91094 Total URLs
# Hits KBytes URL
1 10397 0.47% 12749 0.02% /MapApp/merc_320_1024/mask/m_512/E0S1_320.bgrid.gz
2 10322 0.47% 26555 0.04% /MapApp/merc_320_1024/mask/m_512/E0N0_320.bgrid.gz
3 7708 0.35% 14197 0.02% /cgi-bin/GMRT
4 6201 0.28% 13912 0.02% /MapApp/merc_320_1024/mask/m_512/E1S1_320.bgrid.gz
5 6136 0.28% 23785 0.04% /MapApp/merc_320_1024/mask/m_512/E1N0_320.bgrid.gz
6 6094 0.28% 2191 0.00% /GMA/Layers/Grids/Climap_Grids/18k_summer_temps/18k_summer_temps.link
7 6082 0.28% 2748 0.00% /GMA/Layers/Grids/NGDC_Tsunami/port_san_luis/port_san_luis.link
8 5956 0.27% 2712 0.00% /GMA/Layers/Grids/AntarcticGrids/bathymetry/DaveyRossBathy/DaveyRossBathy.link
9 5951 0.27% 2841 0.00% /GMA/Layers/Grids/Gravity_Grids/Weiland_EPR16Nrmba1996/Weiland_EPR16Nrmba1996.link
10 5950 0.27% 2912 0.00% /GMA/Layers/Grids/AntarcticGrids/bathymetry/AmundsenBathy/NitscheAmundsenBathy.link
11 4966 0.23% 251 0.00% /GMA/Servers/server_list.dat
12 4709 0.21% 261 0.00% /GMA/Places/all.loc
13 4600 0.21% 102339 0.16% /database/globalDB.xml
14 4377 0.20% 92041 0.14% /GMA/Layers/Basemaps/wms_maps.xml
15 4365 0.20% 33392 0.05% /
16 3936 0.18% 23 0.00% /MapApp/version
17 3774 0.17% 1649 0.00% /GMA/Places/MarginsFocusSites.loc
18 3774 0.17% 882 0.00% /GMA/Places/Ridge2000_ISS.loc
19 3772 0.17% 822 0.00% /GMA/Places/EPR_9N.loc
20 3771 0.17% 62 0.00% /GMA/Places/grids.loc
21 3770 0.17% 217 0.00% /GMA/Places/Hi_Res_Grids.loc
22 3769 0.17% 345 0.00% /GMA/Places/USGS.loc
23 3767 0.17% 433 0.00% /GMA/Places/Margins.loc
24 3767 0.17% 755 0.00% /GMA/Places/NOAA_Coast.loc
25 3766 0.17% 854 0.00% /GMA/Places/EPR_18S.loc
26 3657 0.17% 169461 0.26% /MapApp/merc_320_1024/cruises/done/tile_map.grids.gz
27 3645 0.17% 6602 0.01% /MapApp/merc_320_1024/grids/done/tile_map.grids.gz
28 3568 0.16% 169957 0.26% /GMA/Layers/layers.xml
29 3556 0.16% 143442 0.22% /GMA/FocusSites/focussites.xml
30 3306 0.15% 302498 0.46% /MapApp/merc_320_1024/multibeam/z_512/E0N0_320.igrid.gz

Top 10 of 91094 Total URLs By KBytes
# Hits KBytes URL
1 10 0.00% 5346000 8.13% /MapApp/gravity/grav.img.15.1
2 1010 0.05% 3356206 5.11% /MapApp/GeoMapApp.exe
3 5 0.00% 2673000 4.07% /MapApp/temp/grav.img.11.1
4 170 0.01% 1196312 1.82% /data/mgg/mb_control327680
5 163 0.01% 1087391 1.65% /data/mgg/ngdc-mgd77/control/mgg_control_NGDC
6 2 0.00% 1069200 1.63% /MapApp/gravity/grav.img.11.1
7 225 0.01% 896926 1.36% /MapApp/GeoMapApp.zip
8 1 0.00% 729000 1.11% /MapApp/topo/topo_10.1.img
9 1 0.00% 729000 1.11% /MapApp/topo/topo_9.1b.img
10 71 0.00% 640451 0.97% /data/mgg/ldeo-mgd77/control/mgg_control_LDEO

Top 10 of 382 Total Entry Pages
# Hits Visits URL
1 4365 0.20% 3096 35.82% /
2 3936 0.18% 2054 23.76% /MapApp/version
3 316 0.01% 259 3.00% /rmbs/PAR_Movie/parmovie.html
4 7708 0.35% 118 1.37% /cgi-bin/GMRT
5 224 0.01% 101 1.17% /gallery/Asiagallery.html
6 865 0.04% 96 1.11% /MSInstall.html
7 168 0.01% 80 0.93% /gallery/Midoceanridgesgallery.html
8 266 0.01% 74 0.86% /about.html
9 306 0.01% 71 0.82% /MacInstall.html
10 109 0.00% 69 0.80% /GE/ppt/

Top 10 of 411 Total Exit Pages
# Hits Visits URL
1 4365 0.20% 2290 33.64% /
2 316 0.01% 267 3.92% /rmbs/PAR_Movie/parmovie.html
3 865 0.04% 176 2.59% /MSInstall.html
4 225 0.01% 151 2.22% /arctic/ice_movies/
5 7708 0.35% 123 1.81% /cgi-bin/GMRT
6 224 0.01% 114 1.67% /gallery/Asiagallery.html
7 575 0.03% 105 1.54% /gallery/
8 266 0.01% 98 1.44% /about.html
9 388 0.02% 97 1.43% /GMA/newHelp/
10 306 0.01% 82 1.20% /MacInstall.html

Usage by Country for April 2009

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 818455 37.20% 666177 37.61% 20798203 31.64% Educational (edu)
2 412912 18.77% 318307 17.97% 11560183 17.59% Unresolved/Unknown
3 319331 14.51% 260210 14.69% 18251062 27.76% Network (net)
4 157945 7.18% 125155 7.07% 5189413 7.89% Commercial (com)
5 71483 3.25% 56870 3.21% 1387732 2.11% France
6 36129 1.64% 27506 1.55% 711226 1.08% Canada
7 33254 1.51% 28080 1.59% 777941 1.18% Italy
8 32753 1.49% 29474 1.66% 523190 0.80% United Kingdom
9 27455 1.25% 18798 1.06% 622839 0.95% Australia
10 24606 1.12% 17019 0.96% 407984 0.62% Switzerland
11 22954 1.04% 18712 1.06% 453909 0.69% Germany
12 22554 1.03% 20251 1.14% 552787 0.84% Netherlands
13 20837 0.95% 18225 1.03% 342575 0.52% US Government (gov)
14 19313 0.88% 16423 0.93% 437220 0.67% Japan
15 18164 0.83% 15760 0.89% 316502 0.48% Russian Federation
16 16219 0.74% 13845 0.78% 433632 0.66% Mexico
17 15500 0.70% 13547 0.76% 189729 0.29% New Zealand
18 14653 0.67% 12133 0.69% 324544 0.49% Colombia
19 14175 0.64% 11864 0.67% 441100 0.67% Non-Profit (org)
20 9733 0.44% 7836 0.44% 171605 0.26% Greece
21 9225 0.42% 7250 0.41% 163920 0.25% Portugal
22 6207 0.28% 4886 0.28% 175601 0.27% Poland
23 6065 0.28% 5128 0.29% 115930 0.18% Brazil
24 5991 0.27% 4654 0.26% 93738 0.14% Turkey
25 5616 0.26% 3905 0.22% 59515 0.09% Argentina
26 4783 0.22% 4181 0.24% 54898 0.08% Israel
27 4426 0.20% 4166 0.24% 111032 0.17% Taiwan
28 4320 0.20% 3553 0.20% 85179 0.13% Address Routing (arpa)
29 4267 0.19% 3816 0.22% 76022 0.12% Sweden
30 3881 0.18% 3671 0.21% 48911 0.07% Denmark


Generated by Webalizer Version 2.21